A 5 Star ranking recognises highest standard of Product and Service Delivery Quality across more than 750 assessment categories, for both Onboard and Airport environments - airline's delivering consistent and inspired 5-Star service to their customers.
![]() | |||
![]() | ![]() | ||
![]() | |||
![]() | Asiana Airlines | 5-Star Airline ranking | |
![]() | |||
![]() | Cathay Pacific Airways | 5-Star Airline ranking | |
![]() | |||
![]() | Hainan Airlines | 5-Star Airline ranking | |
![]() | |||
![]() | Qatar Airways | 5-Star Airline ranking | |
![]() | |||
![]() | Singapore Airlines | 5-Star Airline ranking | |
![]() | |||
![]() | Kingfisher Airlines | UNDER REVIEW | |
![]() | |||
![]() | Malaysia Airlines | UNDER REVIEW | |
![]() |
No comments:
Post a Comment