The seal of Quality Approval awarded to airlines supplying a good Quality performance across the range of Product and Service delivery rating areas. This Ranking is assessed by SKYTRAX after detailed Product and Service standards analysis for each featured airline (Star Ranking is NOT connected to customer ratings). The 4-Star Airline ranking signifies airlines providing a good standard of Product across all travel categories - combining with a good standard of Staff Service delivery across the Onboard and Airport environments. |
VIEW RANKING | 4-STAR AIRLINE | ||
Air China | 4-Star Airline ranking | ||
Air France | 4-Star Airline ranking | ||
Air New Zealand | 4-Star Airline ranking | ||
ANA All Nippon Airways | 4-Star Airline ranking | ||
Austrian Airlines | 4-Star Airline ranking | ||
Bangkok Airways | 4-Star Airline ranking | ||
British Airways | 4-Star Airline ranking | ||
China Airlines | 4-Star Airline ranking | ||
China Southern Airlines | 4-Star Airline ranking | ||
Dragonair | 4-Star Airline ranking | ||
Emirates | 4-Star Airline ranking | ||
Etihad Airways | 4-Star Airline ranking | ||
EVA Air | 4-Star Airline ranking | ||
Finnair | 4-Star Airline ranking | ||
Garuda Indonesia | 4-Star Airline ranking | ||
Hong Kong Airlines | 4-Star Airline ranking | ||
Japan Airlines | 4-Star Airline ranking | ||
JetBlue Airways | 4-Star Airline ranking | ||
Korean Air | 4-Star Airline ranking | ||
Lufthansa | 4-Star Airline ranking | ||
Oman Air | 4-Star Airline ranking | ||
Pacific Blue | 4-Star Airline ranking | ||
Porter Airlines | 4-Star Airline ranking | ||
Qantas Airways | 4-Star Airline ranking | ||
Silk Air | 4-Star Airline ranking | ||
South African Airways | 4-Star Airline ranking | ||
Swiss Int'l Air Lines | 4-Star Airline ranking | ||
Thai Airways | 4-Star Airline ranking | ||
Tianjin Airlines | 4-Star Airline ranking | ||
Turkish Airlines | 4-Star Airline ranking | ||
Virgin Australia | 4-Star Airline ranking |
No comments:
Post a Comment