Major program deliveries during the fourth quarter were as follows:
| | | | | | | |
| | | | | | | |
| Major Programs | 4th Quarter 2011 | Year-to-Date 2011 | ||||
| | | | | | | |
| Commercial Airplanes Programs | | | | | | |
| 737 Next Generation | | 91 | | | 372 | |
| 747 | | 9 | | | 9 | |
| 767 | | 6 | | | 20 | |
| 777 | | 20 | | | 73 | |
| 787 | | 2 | | | 3 | |
| Total | | 128 | | | 477 | |
| | | | | | | |
| Defense, Space & Security Programs | | | | | | |
| AEW&C | | 1 | | | 3 | |
| Chinook (New Builds) | | 10 | | | 32 | |
| C-17 | | 2 | | | 13 | |
| F-15 | | 4 | | | 15 | |
| F/A-18E/F and EA-18G | | 11 | | | 49 | |
| Satellites (Government & Commercial) | | 2 | | | 4 | |
| 767 Tanker (International) | | 2 | | | 3 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
No comments:
Post a Comment