Top 100 Airlines by Number of Flights for w/c 04/02/13 | |||
Ranking | Airline Code | Airline Name | Frequency |
1 | UA | United Airlines | 35,228 |
2 | DL | Delta Air Lines | 33,623 |
3 | AA | American Airlines | 24,087 |
4 | US | US Airways | 21,171 |
5 | WN | Southwest Airlines | 19,989 |
6 | CZ | China Southern Airlines | 11,840 |
7 | LH | Lufthansa German Airlines | 11,587 |
8 | MU | China Eastern Airlines | 10,766 |
9 | AC | Air Canada | 10,620 |
10 | AF | Air France | 9,571 |
11 | CA | Air China | 7,419 |
12 | FR | Ryanair | 7,149 |
13 | NH | All Nippon Airways | 6,941 |
14 | BA | British Airways | 6,715 |
15 | U2 | Easyjet | 6,650 |
16 | TK | Turkish Airlines | 5,993 |
17 | G3 | VARIG-gol Airlines/vrg Linhas Aereas Sa | 5,860 |
18 | JJ | TAM Linhas Aereas | 5,649 |
19 | SK | SAS Scandinavian Airlines | 5,486 |
20 | AS | Alaska Airlines | 5,484 |
21 | JT | Lion Air | 5,447 |
22 | QF | Qantas Airways | 5,224 |
23 | B6 | JetBlue Airways Corporation | 4,903 |
24 | JL | Japan Airlines | 4,684 |
25 | AM | Aeromexico | 4,178 |
26 | IB | Iberia | 3,835 |
27 | KL | KLM-Royal Dutch Airlines | 3,806 |
28 | LA | Lan Airlines | 3,711 |
29 | HU | Hainan Airlines | 3,708 |
30 | FL | Airtran Airways | 3,696 |
31 | NZ | Air New Zealand | 3,677 |
32 | ZH | Shenzhen Airlines | 3,501 |
33 | SV | Saudi Arabian Airlines | 3,476 |
34 | VA | Virgin Australia International | 3,352 |
35 | 9W | Jet Airways (india) Ltd | 3,310 |
36 | MF | Xiamen Airlines Company | 3,206 |
37 | WS | Westjet | 3,184 |
38 | MH | Malaysia Airlines | 3,148 |
39 | EK | Emirates | 3,078 |
40 | AV | Avianca | 3,069 |
41 | GA | Garuda Indonesia | 2,985 |
42 | AK | AirAsia | 2,966 |
43 | SU | Aeroflot Russian Airlines | 2,942 |
44 | AB | Air Berlin | 2,941 |
45 | BE | Flybe | 2,941 |
46 | AI | Air India | 2,878 |
47 | AZ | Alitalia - Compagnia Aerea Italiana Spa | 2,868 |
48 | LX | Swiss/Crossair | 2,851 |
49 | KE | Korean Air | 2,745 |
50 | AD | Azul Airlines | 2,650 |
51 | 6E | IndiGo Air | 2,640 |
52 | WF | Wideroe's Flyveselskap | 2,550 |
53 | SA | South African Airways | 2,496 |
54 | 3U | Sichuan Airlines | 2,496 |
55 | VN | Vietnam Airlines | 2,477 |
56 | QR | Qatar Airways | 2,444 |
57 | T4 | TRIP Linhas Aereas | 2,430 |
58 | DY | Norwegian Air Shuttle | 2,414 |
59 | SG | SpiceJet | 2,288 |
60 | SC | Shandong Airlines | 2,272 |
61 | CM | Copa Airlines | 2,270 |
62 | 5J | Cebu Pacific Air | 2,255 |
63 | GS | TianJin Airlines | 2,200 |
64 | OS | Austrian Airlines AG dba Austrian | 2,189 |
65 | 7H | ERA Aviation | 2,182 |
66 | OZ | Asiana Airlines | 2,024 |
67 | FM | Shanghai Airlines | 1,986 |
68 | 9K | Cape Air | 1,951 |
69 | TG | Thai Airways International | 1,925 |
70 | JQ | Jetstar Airways | 1,909 |
71 | TP | TAP Portugal | 1,843 |
72 | MS | Egyptair | 1,783 |
73 | AY | Finnair | 1,780 |
74 | CX | Cathay Pacific Airways | 1,771 |
75 | AR | Aerolineas Argentinas | 1,763 |
76 | PC | Pegasus Airlines | 1,749 |
77 | ZK | Great Lakes Airlines | 1,641 |
78 | F9 | Frontier Airlines Inc. | 1,607 |
79 | EI | Aer Lingus | 1,571 |
80 | SQ | Singapore Airlines | 1,566 |
81 | NK | Spirit Airlines | 1,542 |
82 | UT | UTair Aviation | 1,492 |
83 | LO | LOT - Polish Airlines | 1,471 |
84 | HA | Hawaiian Airlines | 1,443 |
85 | SJ | Sriwijaya Air | 1,426 |
86 | S7 | S7 Airlines | 1,426 |
87 | JD | Beijing Capital Airlines | 1,410 |
88 | VY | Vueling Airlines | 1,393 |
89 | SN | Brussels Airlines | 1,345 |
90 | 4O | Interjet | 1,344 |
91 | EY | Etihad Airways | 1,293 |
92 | W6 | Wizz Air | 1,292 |
93 | FD | Thai AirAsia | 1,252 |
94 | MY | Maya Island Air | 1,232 |
95 | Y4 | Volaris | 1,224 |
96 | 2P | Airphil Express | 1,207 |
97 | ET | Ethiopian Airlines | 1,160 |
98 | PD | Porter Airlines Inc. | 1,126 |
99 | O6 | OceanAir | 1,123 |
100 | CI | China Airlines | 1,111 |
www.oagaviation.com
No comments:
Post a Comment